item · Lineage II
Cedar Staff Head
Type: EtcItem · Material: LIQUID · Weight: 60.
Variants — variants
| Levels | Type | Material | Weight | Price | Type |
|---|---|---|---|---|---|
| C1 HarbingersOfWar | EtcItem | LIQUID | 60 | 5,140 | MATERIAL |
| C4 ScionsOfDestiny | EtcItem | LIQUID | 60 | 5,140 | MATERIAL |
| CT 0 Interlude | EtcItem | LIQUID | 60 | 5,140 | MATERIAL |
| CT 2.4 Epilogue | EtcItem | LIQUID | 60 | 5,140 | MATERIAL |
| CT 2.6 HighFive | EtcItem | LIQUID | 60 | 5,140 | MATERIAL |
| Classic 1.0 | EtcItem | LIQUID | 60 | 1,028 | MATERIAL |
| Classic 2.0 Saviors | EtcItem | LIQUID | 60 | 1,028 | MATERIAL |
| Classic 3.0 TheKamael | EtcItem | LIQUID | 60 | 5,140 | MATERIAL |
| Essence 10.1 SamuraiCrow | EtcItem | LIQUID | 60 | 5,140 | MATERIAL |
| Essence 10.1 SamuraiCrow | EtcItem | LIQUID | 60 | — | MATERIAL |
Dropped by
- Dryad
- Marsh Zombie
- Red Bear
- Greystone Golem
- Maraku Werewolf Chieftain
- Vaiss Orc Warrior Leader
- Vrykolakas
- Dungeon Skeleton
- Kaboo Orc Fighter Lieutenant
- Kasha Bear
- Whinstone Golem
- Scavenger Spider
- Muertos Scout
- Muertos Warrior
- Vaiss Orc Warrior Captain
- Dungeon Skeleton Soldier
- Kaboo Orc Warrior Lieutenant
- Zombie Forest Elf
In this section: Items
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.