armor · Lineage II
Zubei's Gaiters
Grade (crystal): B · Type: Armor · Armor type: HEAVY.
Variants — variants
| Levels | Type | Armor type | Body part | Grade (crystal) | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|---|
| C1 HarbingersOfWar | Armor | HEAVY | legs | B | MITHRIL | 3,570 | 1,300,000 | — |
| C4 ScionsOfDestiny | Armor | HEAVY | legs | B | MITHRIL | 3,570 | 1,300,000 | — |
| CT 0 Interlude | Armor | HEAVY | legs | B | MITHRIL | 3,570 | 1,300,000 | — |
| CT 2.4 Epilogue | Armor | HEAVY | legs | B | MITHRIL | 3,570 | 997,700 | — |
| CT 2.6 HighFive | Armor | HEAVY | legs | B | MITHRIL | 3,570 | 997,700 | — |
| Classic 1.0 | Armor | HEAVY | legs | B | MITHRIL | 3,570 | 199,540 | — |
| Classic 2.0 Saviors | Armor | HEAVY | legs | B | MITHRIL | 3,570 | 199,540 | — |
| Classic 3.0 TheKamael | Armor | HEAVY | legs | B | MITHRIL | 3,570 | 1,300,000 | — |
| Essence 10.1 SamuraiCrow | Armor | HEAVY | legs | B | MITHRIL | 3,570 | 1,300,000 | — |
| CT 2.4 Epilogue | Armor | HEAVY | legs | B | MITHRIL | 3,570 | 997,700 | — |
| CT 2.6 HighFive | Armor | HEAVY | legs | B | MITHRIL | 3,570 | 997,700 | — |
| Essence 10.1 SamuraiCrow | Armor | HEAVY | legs | B | MITHRIL | 3,570 | — | no |
Dropped by
- Cave Maiden
- Barif
- Ghost of the Tower
- Doom Servant
- Purgatory Serpent
- Lilim Priest
- Nephilim Bishop
- Flash of Splendor
- Forbidden Path Invader Elite Soldier
- Forbidden Path Invader Food
- Messenger of Fairy Queen Berun
- Unicorn Paniel
- Harit Hero Tamash
- Deadman Ereve
- Ghost Knight Kabed
- Zaken
- Lost Iron Golem
- Frost Iron Golem
- Freya's Servant
- Freya's White Bear
- Paniel the Unicorn
- Gigantic Chaos Golem
- Knight Montagnar
- Lilim Seer
- Satyr Elder
- Maluk Soldier
- Taik Orc Supply
- Vanor Silenos Chieftain
- Death Agent
- Bloody Lord
- Shilen's Messenger Cabrio
- Roaring Skylancer
- Palibati Queen Themis
- Kernon's Faithful Servant Kelone
- Meanas Anor
- Lilim Knight Captain
- Monster Minotaur
- Monster Bulleroth
- Dorcaus
- Kerfaus
- Milinaus
- Evil Orc Zetahl
- Evil Orc Tabris
- Evil Orc Ravolas
- Evil Orc Dephracor
- Amden Orc Turahot
- Amden Orc Turation
In this section: Armor
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.