armor · Lineage II
Tallum Boots - Robe
Grade (crystal): A · Type: Armor · Body part: feet.
Variants — variants
| Levels | Type | Body part | Grade (crystal) | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|
| CT 0 Interlude | Armor | feet | A | BLOOD_STEEL | 1,130 | 1,160,000 | — |
| CT 2.4 Epilogue | Armor | feet | A | BLOOD_STEEL | 1,130 | 890,000 | — |
| CT 2.6 HighFive | Armor | feet | A | BLOOD_STEEL | 1,130 | 890,000 | — |
| Essence 10.1 SamuraiCrow | Armor | feet | A | BLOOD_STEEL | 1,130 | 890,000 | — |
| CT 2.4 Epilogue | Armor | feet | A | BLOOD_STEEL | 1,130 | 890,000 | — |
| CT 2.6 HighFive | Armor | feet | A | BLOOD_STEEL | 1,130 | 890,000 | — |
| Essence 10.1 SamuraiCrow | Armor | feet | A | BLOOD_STEEL | 1,130 | — | no |
In this section: Armor
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.