armor · Lineage II
Sealed Tateossian Earring
Grade (crystal): S · Type: Armor · Body part: rear;lear.
Variants — variants
| Levels | Type | Body part | Grade (crystal) | Material | Weight | Price |
|---|---|---|---|---|---|---|
| C4 ScionsOfDestiny | Armor | rear;lear | S | SILVER | 150 | 3,700,000 |
| CT 0 Interlude | Armor | rear;lear | S | SILVER | 150 | 3,700,000 |
| CT 2.4 Epilogue | Armor | rear;lear | S | SILVER | 150 | 3,270,000 |
| CT 2.6 HighFive | Armor | rear;lear | S | SILVER | 150 | 3,270,000 |
| Classic 3.0 TheKamael | Armor | rear;lear | S | SILVER | 150 | 3,270,000 |
| Essence 10.1 SamuraiCrow | Armor | rear;lear | S | SILVER | 150 | 3,270,000 |
| CT 2.4 Epilogue | Armor | rear;lear | S | SILVER | 150 | 3,270,000 |
| CT 2.6 HighFive | Armor | rear;lear | S | SILVER | 150 | 3,270,000 |
Dropped by
In this section: Armor
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.