armor · Lineage II
Sealed Imperial Crusader Shield
Grade (crystal): S · Type: Armor · Body part: lhand.
Variants — variants
| Levels | Type | Body part | Grade (crystal) | Material | Weight | Price |
|---|---|---|---|---|---|---|
| C4 ScionsOfDestiny | Armor | lhand | S | BONE | 1,170 | 3,760,000 |
| CT 0 Interlude | Armor | lhand | S | BONE | 1,170 | 3,760,000 |
| CT 2.4 Epilogue | Armor | lhand | S | BONE | 1,170 | 3,355,000 |
| CT 2.6 HighFive | Armor | lhand | S | BONE | 1,170 | 3,355,000 |
| Classic 3.0 TheKamael | Armor | — | S | BONE | 1,170 | 3,355,000 |
| Essence 10.1 SamuraiCrow | Armor | — | S | BONE | 1,170 | 3,355,000 |
| CT 2.4 Epilogue | Armor | lhand | S | BONE | 1,170 | 3,355,000 |
| CT 2.6 HighFive | Armor | lhand | S | BONE | 1,170 | 3,355,000 |
Dropped by
In this section: Armor
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.