armor · Lineage II
Ring Mail Breastplate
Grade (crystal): D · Type: Armor · Armor type: HEAVY.
Variants — variants
| Levels | Type | Armor type | Body part | Grade (crystal) | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|---|
| C1 HarbingersOfWar | Armor | HEAVY | chest | D | STEEL | 8,820 | 83,500 | — |
| C4 ScionsOfDestiny | Armor | HEAVY | chest | D | STEEL | 8,820 | 83,500 | — |
| CT 0 Interlude | Armor | HEAVY | chest | D | STEEL | 8,820 | 83,500 | — |
| CT 2.4 Epilogue | Armor | HEAVY | chest | D | STEEL | 8,820 | 64,210 | — |
| CT 2.6 HighFive | Armor | HEAVY | chest | D | STEEL | 8,820 | 64,210 | — |
| CT 2.4 Epilogue | Armor | HEAVY | chest | D | STEEL | 8,820 | 64,210 | no |
| CT 2.6 HighFive | Armor | HEAVY | chest | D | STEEL | 8,820 | 64,210 | no |
Dropped by
In this section: Armor
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.