armor · Lineage II
Reinforced Leather Boots
Grade (crystal): D · Type: Armor · Body part: feet.
Variants — variants
| Levels | Type | Body part | Grade (crystal) | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|
| C1 HarbingersOfWar | Armor | feet | D | LEATHER | 1,280 | 50,800 | — |
| C4 ScionsOfDestiny | Armor | feet | D | LEATHER | 1,280 | 50,800 | — |
| CT 0 Interlude | Armor | feet | D | LEATHER | 1,280 | 50,800 | — |
| CT 2.4 Epilogue | Armor | feet | D | LEATHER | 1,280 | 39,100 | — |
| CT 2.6 HighFive | Armor | feet | D | LEATHER | 1,280 | 39,100 | — |
| Classic 1.0 | Armor | feet | D | LEATHER | 1,280 | 7,820 | — |
| Classic 2.0 Saviors | Armor | feet | D | LEATHER | 1,280 | 7,820 | — |
| Classic 3.0 TheKamael | Armor | feet | D | LEATHER | 1,280 | 50,800 | — |
| Essence 10.1 SamuraiCrow | Armor | feet | D | LEATHER | 1,280 | 50,800 | — |
| Essence 10.1 SamuraiCrow | Armor | feet | D | LEATHER | 1,280 | 50,800 | no |
| Classic 2.0 Saviors | Armor | feet | — | LEATHER | 1,280 | — | no |
| Classic 3.0 TheKamael | Armor | feet | — | LEATHER | 1,280 | — | no |
| Essence 10.1 SamuraiCrow | Armor | feet | — | LEATHER | 1,280 | — | no |
Dropped by
In this section: Armor
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.