armor · Lineage II
Red Crescent Earring
Grade (crystal): D · Type: Armor · Body part: rear;lear.
Variants — variants
| Levels | Type | Body part | Grade (crystal) | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|
| C1 HarbingersOfWar | Armor | rear;lear | D | SILVER | 150 | 26,900 | — |
| C4 ScionsOfDestiny | Armor | rear;lear | D | SILVER | 150 | 26,900 | — |
| CT 0 Interlude | Armor | rear;lear | D | SILVER | 150 | 26,900 | — |
| CT 2.4 Epilogue | Armor | rear;lear | D | SILVER | 150 | 20,700 | — |
| CT 2.6 HighFive | Armor | rear;lear | D | SILVER | 150 | 20,700 | — |
| CT 2.4 Epilogue | Armor | rear;lear | D | SILVER | 150 | 20,700 | no |
| CT 2.6 HighFive | Armor | rear;lear | D | SILVER | 150 | 20,700 | no |
Dropped by
In this section: Armor
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.