armor · Lineage II
Puma Skin Shirt
Grade (crystal): D · Type: Armor · Armor type: LIGHT.
Variants — variants
| Levels | Type | Armor type | Body part | Grade (crystal) | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|---|
| C1 HarbingersOfWar | Armor | LIGHT | chest | D | LEATHER | 4,700 | 62,600 | — |
| C4 ScionsOfDestiny | Armor | LIGHT | chest | D | LEATHER | 4,700 | 62,600 | — |
| CT 0 Interlude | Armor | LIGHT | chest | D | LEATHER | 4,700 | 62,600 | — |
| CT 2.4 Epilogue | Armor | LIGHT | chest | D | LEATHER | 4,700 | 48,200 | — |
| CT 2.6 HighFive | Armor | LIGHT | chest | D | LEATHER | 4,700 | 48,200 | — |
| Classic 1.0 | Armor | LIGHT | chest | D | LEATHER | 4,700 | 9,640 | — |
| Classic 2.0 Saviors | Armor | LIGHT | chest | D | LEATHER | 4,700 | 9,640 | — |
| Classic 3.0 TheKamael | Armor | LIGHT | chest | D | LEATHER | 4,700 | 62,600 | — |
| Essence 10.1 SamuraiCrow | Armor | LIGHT | chest | D | LEATHER | 4,700 | 62,600 | — |
| CT 2.4 Epilogue | Armor | LIGHT | chest | D | LEATHER | 4,700 | 48,200 | no |
| CT 2.6 HighFive | Armor | LIGHT | chest | D | LEATHER | 4,700 | 48,200 | no |
| Essence 10.1 SamuraiCrow | Armor | LIGHT | chest | D | LEATHER | 4,700 | 62,600 | no |
| C1 HarbingersOfWar | Armor | LIGHT | chest | — | LEATHER | 300 | 99,900 | no |
| C4 ScionsOfDestiny | Armor | LIGHT | chest | — | LEATHER | 300 | 99,900 | no |
| CT 0 Interlude | Armor | LIGHT | chest | — | LEATHER | 300 | 99,900 | no |
| CT 2.4 Epilogue | Armor | LIGHT | chest | — | LEATHER | 300 | 76,900 | no |
| CT 2.6 HighFive | Armor | LIGHT | chest | — | LEATHER | 300 | 76,900 | no |
| Classic 1.0 | Armor | LIGHT | chest | — | LEATHER | 300 | — | no |
| Classic 2.0 Saviors | Armor | LIGHT | chest | — | LEATHER | 300 | — | no |
| Classic 3.0 TheKamael | Armor | LIGHT | chest | — | LEATHER | 300 | — | no |
| Essence 10.1 SamuraiCrow | Armor | LIGHT | chest | — | LEATHER | 300 | — | no |
| Classic 2.0 Saviors | Armor | LIGHT | chest | — | LEATHER | 4,700 | — | no |
| Classic 3.0 TheKamael | Armor | LIGHT | chest | — | LEATHER | 4,700 | — | no |
| Essence 10.1 SamuraiCrow | Armor | LIGHT | chest | — | LEATHER | 4,700 | — | no |
Dropped by
In this section: Armor
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.