armor · Lineage II
Plated Leather Armor
Grade (crystal): C · Type: Armor · Armor type: LIGHT.
Variants — variants
| Levels | Type | Armor type | Body part | Grade (crystal) | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|---|
| Classic 1.0 | Armor | LIGHT | chest | C | LEATHER | 4,450 | 68,600 | — |
| Classic 2.0 Saviors | Armor | LIGHT | chest | C | LEATHER | 4,450 | 68,600 | — |
| Classic 3.0 TheKamael | Armor | LIGHT | chest | C | LEATHER | 4,450 | 446,000 | — |
| Essence 10.1 SamuraiCrow | Armor | LIGHT | chest | C | LEATHER | 4,450 | 446,000 | — |
| Essence 10.1 SamuraiCrow | Armor | LIGHT | chest | C | LEATHER | 4,450 | 446,000 | no |
Dropped by
In this section: Armor
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.