armor · Lineage II
Phoenix Ring
Grade (crystal): A · Type: Armor · Body part: rfinger;lfinger.
Variants — variants
| Levels | Type | Body part | Grade (crystal) | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|
| Essence 10.1 SamuraiCrow | Armor | rfinger;lfinger | A | GOLD | 150 | 670,000 | no |
| C1 HarbingersOfWar | Armor | rfinger;lfinger | A | GOLD | 150 | 1,300,000 | — |
| C4 ScionsOfDestiny | Armor | rfinger;lfinger | A | GOLD | 150 | 1,300,000 | — |
| CT 0 Interlude | Armor | rfinger;lfinger | A | GOLD | 150 | 1,300,000 | — |
| CT 2.4 Epilogue | Armor | rfinger;lfinger | A | GOLD | 150 | 670,000 | — |
| CT 2.6 HighFive | Armor | rfinger;lfinger | A | GOLD | 150 | 670,000 | — |
| Classic 2.0 Saviors | Armor | rfinger;lfinger | A | GOLD | 150 | 670,000 | — |
| Classic 3.0 TheKamael | Armor | rfinger;lfinger | A | GOLD | 150 | 670,000 | — |
| Essence 10.1 SamuraiCrow | Armor | rfinger;lfinger | A | GOLD | 150 | 670,000 | — |
| CT 2.4 Epilogue | Armor | rfinger;lfinger | A | GOLD | 150 | 670,000 | — |
| CT 2.6 HighFive | Armor | rfinger;lfinger | A | GOLD | 150 | 670,000 | — |
In this section: Armor
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.