armor · Lineage II
Mithril Shirt
Grade (crystal): C · Type: Armor · Armor type: LIGHT.
Variants — variants
| Levels | Type | Armor type | Body part | Grade (crystal) | Material | Weight | Price |
|---|---|---|---|---|---|---|---|
| C1 HarbingersOfWar | Armor | LIGHT | chest | C | MITHRIL | 4,470 | 379,000 |
| C4 ScionsOfDestiny | Armor | LIGHT | chest | C | MITHRIL | 4,470 | 379,000 |
| CT 0 Interlude | Armor | LIGHT | chest | C | MITHRIL | 4,470 | 379,000 |
| CT 2.4 Epilogue | Armor | LIGHT | chest | C | MITHRIL | 4,470 | 291,000 |
| CT 2.6 HighFive | Armor | LIGHT | chest | C | MITHRIL | 4,470 | 291,000 |
| CT 2.4 Epilogue | Armor | — | underwear | S | CRYSTAL | 130 | 1,800,000 |
| CT 2.6 HighFive | Armor | — | underwear | S | CRYSTAL | 130 | 1,800,000 |
Dropped by
In this section: Armor
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.