armor · Lineage II
Leather Shoes
Type: Armor · Body part: feet · Material: LEATHER.
Variants — variants
| Levels | Type | Body part | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|
| C1 HarbingersOfWar | Armor | feet | LEATHER | 1,320 | 2,650 | — |
| C4 ScionsOfDestiny | Armor | feet | LEATHER | 1,320 | 2,650 | — |
| CT 0 Interlude | Armor | feet | LEATHER | 1,320 | 2,650 | — |
| CT 2.4 Epilogue | Armor | feet | LEATHER | 1,320 | 2,040 | — |
| CT 2.6 HighFive | Armor | feet | LEATHER | 1,320 | 2,040 | — |
| Classic 1.0 | Armor | feet | LEATHER | 1,320 | 408 | — |
| Classic 2.0 Saviors | Armor | feet | LEATHER | 1,320 | 408 | — |
| Classic 3.0 TheKamael | Armor | feet | LEATHER | 1,320 | 2,650 | — |
| Essence 10.1 SamuraiCrow | Armor | feet | LEATHER | 1,320 | 2,650 | — |
| C1 HarbingersOfWar | Armor | feet | LEATHER | 120 | 3,270 | no |
| C4 ScionsOfDestiny | Armor | feet | LEATHER | 120 | 3,270 | no |
| CT 0 Interlude | Armor | feet | LEATHER | 120 | 3,270 | no |
| CT 2.4 Epilogue | Armor | feet | LEATHER | 120 | 2,520 | no |
| CT 2.6 HighFive | Armor | feet | LEATHER | 120 | 2,520 | no |
| Classic 1.0 | Armor | feet | LEATHER | 120 | — | no |
| Classic 2.0 Saviors | Armor | feet | LEATHER | 120 | — | no |
| Classic 3.0 TheKamael | Armor | feet | LEATHER | 120 | — | no |
| Essence 10.1 SamuraiCrow | Armor | feet | LEATHER | 120 | — | no |
| Classic 2.0 Saviors | Armor | feet | LEATHER | 1,320 | — | no |
| Classic 3.0 TheKamael | Armor | feet | LEATHER | 1,320 | — | no |
| Essence 10.1 SamuraiCrow | Armor | feet | LEATHER | 1,320 | — | no |
Dropped by
In this section: Armor
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.