armor · Lineage II
Gauntlets of Nightmare
Grade (crystal): A · Type: Armor · Body part: gloves.
Variants — variants
| Levels | Type | Body part | Grade (crystal) | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|
| CT 0 Interlude | Armor | gloves | A | LEATHER | 550 | 1,760,000 | — |
| CT 2.4 Epilogue | Armor | gloves | A | LEATHER | 550 | 1,355,000 | — |
| CT 2.6 HighFive | Armor | gloves | A | LEATHER | 550 | 1,355,000 | — |
| Classic 2.0 Saviors | Armor | gloves | A | LEATHER | 550 | 1,355,000 | — |
| Classic 3.0 TheKamael | Armor | gloves | A | LEATHER | 550 | 1,355,000 | — |
| Essence 10.1 SamuraiCrow | Armor | gloves | A | LEATHER | 550 | 1,355,000 | — |
| Classic 2.0 Saviors | Armor | gloves | A | LEATHER | 550 | 1,355,000 | — |
| Classic 3.0 TheKamael | Armor | gloves | A | LEATHER | 550 | 1,355,000 | — |
| Classic 2.0 Saviors | Armor | gloves | A | LEATHER | 550 | 1,355,000 | — |
| Classic 3.0 TheKamael | Armor | gloves | A | LEATHER | 550 | 1,355,000 | — |
| Classic 2.0 Saviors | Armor | gloves | A | LEATHER | 550 | 1,355,000 | — |
| Classic 3.0 TheKamael | Armor | gloves | A | LEATHER | 550 | 1,355,000 | — |
| Classic 3.0 TheKamael | Armor | gloves | A | LEATHER | 550 | — | no |
| Classic 3.0 TheKamael | Armor | gloves | A | LEATHER | 550 | — | no |
| Classic 3.0 TheKamael | Armor | gloves | A | LEATHER | 550 | — | no |
In this section: Armor
- Gauntlet of Nightmare - Heavy Armor
- Gauntlet of Nightmare - Light Armor Use
- Gauntlet of Nightmare - Robe
- Gauntlets
- Gauntlets of Ghost
- Gauntlets of Nightmare (Heavy)
- Gauntlets of Nightmare (Heavy) (Time-limited)
- Gauntlets of Nightmare (Light)
- Gauntlets of Nightmare (Light) (Time-limited)
- Gauntlets of Nightmare (Robe) (Time-limited)
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.