armor · Lineage II
Formal Wear
Type: Armor · Armor type: HEAVY · Body part: alldress.
Variants — variants
| Levels | Type | Armor type | Body part | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|
| Essence 10.1 SamuraiCrow | Armor | HEAVY | alldress | CLOTH | 1,000 | 5,000,000 | no |
| C4 ScionsOfDestiny | Armor | HEAVY | alldress | CLOTH | 1,000 | 5,000,000 | — |
| CT 0 Interlude | Armor | HEAVY | alldress | CLOTH | 1,000 | 5,000,000 | — |
| CT 2.4 Epilogue | Armor | HEAVY | alldress | CLOTH | 1,000 | 5,000,000 | — |
| CT 2.6 HighFive | Armor | HEAVY | alldress | CLOTH | 1,000 | 5,000,000 | — |
| Classic 1.0 | Armor | HEAVY | alldress | CLOTH | 1,000 | 5,000,000 | — |
| Classic 2.0 Saviors | Armor | HEAVY | alldress | CLOTH | 1,000 | 5,000,000 | — |
| Classic 3.0 TheKamael | Armor | HEAVY | alldress | CLOTH | 1,000 | 5,000,000 | — |
| Essence 10.1 SamuraiCrow | Armor | HEAVY | alldress | CLOTH | 1,000 | 5,000,000 | — |
| Classic 3.0 TheKamael | Armor | HEAVY | alldress | CLOTH | 1,000 | — | no |
| Essence 10.1 SamuraiCrow | Armor | HEAVY | alldress | CLOTH | 1,000 | — | no |
| Classic 3.0 TheKamael | Armor | — | brooch_jewel | CLOTH | 1,000 | — | no |
| Essence 10.1 SamuraiCrow | Armor | — | brooch_jewel | GOLD | 5 | — | no |
In this section: Armor
- Flaming Tunic
- Forget-me-not Hairpin
- Forgotten Boots
- Formal Dress (Event) - 1 hour Shadow time
- Formal Dress (Event) - 7-day limited period
- Fortune Armor of Nightmare - 10-day limited period
- Fortune Armor of Nightmare - 30-day limited period
- Fortune Armor of Nightmare - 90-day limited period
- Fortune Boots of Nightmare - Heavy Armor - 10-day limited period
- Fortune Boots of Nightmare - Heavy Armor - 30-day limited period
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.