armor · Lineage II
First Mate Hat (CON+1 MEN+1)
Type: Armor · Body part: hairall · Material: STEEL.
Variants — variants
| Levels | Type | Body part | Material | Weight |
|---|---|---|---|---|
| Classic 2.0 Saviors | Armor | hairall | STEEL | 10 |
| Classic 3.0 TheKamael | Armor | hairall | STEEL | 10 |
| Essence 10.1 SamuraiCrow | Armor | hairall | STEEL | 10 |
| Classic 2.0 Saviors | Armor | hairall | STEEL | 10 |
| Classic 3.0 TheKamael | Armor | hairall | STEEL | 10 |
| Essence 10.1 SamuraiCrow | Armor | hairall | STEEL | 10 |
In this section: Armor
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.