armor · Lineage II
Elven Tunic
Grade (crystal): D · Type: Armor · Armor type: MAGIC.
Variants — variants
| Levels | Type | Armor type | Body part | Grade (crystal) | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|---|
| C1 HarbingersOfWar | Armor | MAGIC | chest | D | CLOTH | 2,080 | 99,900 | — |
| C4 ScionsOfDestiny | Armor | MAGIC | chest | D | CLOTH | 2,080 | 99,900 | — |
| CT 0 Interlude | Armor | MAGIC | chest | D | CLOTH | 2,080 | 99,900 | — |
| CT 2.4 Epilogue | Armor | MAGIC | chest | D | CLOTH | 2,080 | 76,900 | — |
| CT 2.6 HighFive | Armor | MAGIC | chest | D | CLOTH | 2,080 | 76,900 | — |
| Classic 1.0 | Armor | MAGIC | chest | D | CLOTH | 2,080 | 15,380 | — |
| Classic 2.0 Saviors | Armor | MAGIC | chest | D | CLOTH | 2,080 | 15,380 | — |
| Classic 3.0 TheKamael | Armor | MAGIC | chest | D | CLOTH | 2,080 | 99,900 | — |
| Essence 10.1 SamuraiCrow | Armor | MAGIC | chest | D | CLOTH | 2,080 | 99,900 | — |
| Essence 10.1 SamuraiCrow | Armor | MAGIC | chest | D | CLOTH | 2,080 | 99,900 | no |
| Classic 2.0 Saviors | Armor | MAGIC | chest | — | CLOTH | 2,080 | — | no |
| Classic 3.0 TheKamael | Armor | MAGIC | chest | — | CLOTH | 2,080 | — | no |
| Essence 10.1 SamuraiCrow | Armor | MAGIC | chest | — | CLOTH | 2,080 | — | no |
Dropped by
- Whispering Wind
- Neer Ghoul Berserker
- Turek Orc Shaman
- Lakin Salamander
- Lakin Undine
- Wild Desperado Cohort
- Strain
- Plain Watchman
- Tracker Leader Sharuk
- Watchman of the Plains
- Bandit Watchman
- Lead Tracker Sharuk
- Turek Orc Priest
- Salamander Lakin
- Undine Lakin
- Young Gigantiops
- Neer Crawler Berserker
- Gigantiops
- Grizzly
- Mountain Fungus
- Evil Eye Patrol
In this section: Armor
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.