armor · Lineage II
Draconic Leather Boots
Grade (crystal): S · Type: Armor · Body part: feet.
Variants — variants
| Levels | Type | Body part | Grade (crystal) | Material | Weight | Price |
|---|---|---|---|---|---|---|
| C4 ScionsOfDestiny | Armor | feet | S | LEATHER | 1,110 | 3,580,000 |
| CT 0 Interlude | Armor | feet | S | LEATHER | 1,110 | 3,580,000 |
| CT 2.4 Epilogue | Armor | feet | S | LEATHER | 1,110 | 3,195,000 |
| CT 2.6 HighFive | Armor | feet | S | LEATHER | 1,110 | 3,195,000 |
| Classic 3.0 TheKamael | Armor | feet | S | LEATHER | 1,110 | 3,195,000 |
| Essence 10.1 SamuraiCrow | Armor | feet | S | LEATHER | 1,110 | 3,195,000 |
| CT 2.4 Epilogue | Armor | feet | S | LEATHER | 1,110 | 3,195,000 |
| CT 2.6 HighFive | Armor | feet | S | LEATHER | 1,110 | 3,195,000 |
In this section: Armor
- Doom Stockings
- Doom Tunic
- Draconic Leather Armor
- Draconic Leather Armor of Fortune - 90-day limited period
- Draconic Leather Armor {PvP}
- Draconic Leather Boots of Fortune - 90-day limited period
- Draconic Leather Gloves
- Draconic Leather Gloves of Fortune - 90-day limited period
- Draconic Leather Helmet
- Draconic Leather Helmet of Fortune - 90-day limited period
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.