armor · Lineage II
Doom Boots - Heavy Armor
Grade (crystal): B · Type: Armor · Body part: feet.
Variants — variants
| Levels | Type | Body part | Grade (crystal) | Material | Weight | Price |
|---|---|---|---|---|---|---|
| CT 0 Interlude | Armor | feet | B | MITHRIL | 1,130 | 804,000 |
| CT 2.4 Epilogue | Armor | feet | B | MITHRIL | 1,130 | 618,800 |
| CT 2.6 HighFive | Armor | feet | B | MITHRIL | 1,130 | 618,800 |
| CT 2.4 Epilogue | Armor | feet | B | MITHRIL | 1,130 | 618,800 |
| CT 2.6 HighFive | Armor | feet | B | MITHRIL | 1,130 | 618,800 |
In this section: Armor
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.