armor · Lineage II
Cursed Tunic
Grade (crystal): D · Type: Armor · Armor type: MAGIC.
Variants — variants
| Levels | Type | Armor type | Body part | Grade (crystal) | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|---|
| C1 HarbingersOfWar | Armor | MAGIC | chest | D | CLOTH | 2,090 | 62,600 | — |
| C4 ScionsOfDestiny | Armor | MAGIC | chest | D | CLOTH | 2,090 | 62,600 | — |
| CT 0 Interlude | Armor | MAGIC | chest | D | CLOTH | 2,090 | 62,600 | — |
| CT 2.4 Epilogue | Armor | MAGIC | chest | D | CLOTH | 2,090 | 48,200 | — |
| CT 2.6 HighFive | Armor | MAGIC | chest | D | CLOTH | 2,090 | 48,200 | — |
| Classic 1.0 | Armor | MAGIC | chest | D | CLOTH | 2,090 | 9,640 | — |
| Classic 2.0 Saviors | Armor | MAGIC | chest | D | CLOTH | 2,090 | 9,640 | — |
| Classic 3.0 TheKamael | Armor | MAGIC | chest | D | CLOTH | 2,090 | 62,600 | — |
| Essence 10.1 SamuraiCrow | Armor | MAGIC | chest | D | CLOTH | 2,090 | 62,600 | — |
| CT 2.4 Epilogue | Armor | MAGIC | chest | D | CLOTH | 2,090 | 48,200 | no |
| CT 2.6 HighFive | Armor | MAGIC | chest | D | CLOTH | 2,090 | 48,200 | no |
| Essence 10.1 SamuraiCrow | Armor | MAGIC | chest | D | CLOTH | 2,090 | 62,600 | no |
| Classic 2.0 Saviors | Armor | MAGIC | chest | — | CLOTH | 2,090 | — | no |
| Classic 3.0 TheKamael | Armor | MAGIC | chest | — | CLOTH | 2,090 | — | no |
| Essence 10.1 SamuraiCrow | Armor | MAGIC | chest | — | CLOTH | 2,090 | — | no |
Dropped by
In this section: Armor
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: C1 HarbingersOfWar, C4 ScionsOfDestiny, CT 0 Interlude, CT 2.4 Epilogue, CT 2.6 HighFive, Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.