armor · Lineage II
Chapeau
Type: Armor · Body part: hairall · Material: WOOD.
Variants — variants
| Levels | Type | Body part | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|
| Classic 2.0 Saviors | Armor | hairall | WOOD | 10 | 200,000 | — |
| Classic 3.0 TheKamael | Armor | hairall | WOOD | 10 | 20,741,000 | — |
| Essence 10.1 SamuraiCrow | Armor | hairall | WOOD | 10 | 20,741,000 | — |
| Classic 2.0 Saviors | Armor | hairall | WOOD | 10 | — | no |
| Classic 3.0 TheKamael | Armor | hairall | WOOD | 10 | — | no |
| Essence 10.1 SamuraiCrow | Armor | hairall | WOOD | 10 | — | — |
In this section: Armor
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.