armor · Lineage II
Cat's Eye
Type: Armor · Body part: rear;lear · Material: SILVER.
Variants — variants
| Levels | Type | Body part | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|
| Classic 1.0 | Armor | rear;lear | SILVER | 150 | 1,368 | — |
| Classic 2.0 Saviors | Armor | rear;lear | SILVER | 150 | 1,368 | — |
| Classic 3.0 TheKamael | Armor | rear;lear | SILVER | 150 | 8,890 | — |
| Essence 10.1 SamuraiCrow | Armor | rear;lear | SILVER | 150 | 8,890 | — |
| Classic 2.0 Saviors | Armor | rear;lear | SILVER | 150 | — | no |
| Classic 3.0 TheKamael | Armor | rear;lear | SILVER | 150 | — | no |
| Essence 10.1 SamuraiCrow | Armor | rear;lear | SILVER | 150 | — | no |
| Classic 3.0 TheKamael | Armor | brooch_jewel | GOLD | 5 | — | no |
| Classic 3.0 TheKamael | Armor | brooch_jewel | GOLD | 5 | — | no |
| Classic 3.0 TheKamael | Armor | brooch_jewel | GOLD | 5 | — | no |
| Classic 3.0 TheKamael | Armor | brooch_jewel | GOLD | 5 | — | no |
| Classic 3.0 TheKamael | Armor | brooch_jewel | GOLD | 5 | — | no |
Dropped by
In this section: Armor
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.