armor · Lineage II
Black Ore Earring
Grade (crystal): B · Type: Armor · Body part: rear;lear.
Variants — variants
| Levels | Type | Body part | Grade (crystal) | Material | Weight | Price | Tradable |
|---|---|---|---|---|---|---|---|
| Classic 1.0 | Armor | rear;lear | B | SILVER | 150 | 142,200 | — |
| Classic 2.0 Saviors | Armor | rear;lear | B | SILVER | 150 | 142,200 | — |
| Classic 3.0 TheKamael | Armor | rear;lear | B | SILVER | 150 | 924,000 | — |
| Essence 10.1 SamuraiCrow | Armor | rear;lear | B | SILVER | 150 | 924,000 | — |
| Essence 10.1 SamuraiCrow | Armor | rear;lear | B | SILVER | 150 | 924,000 | no |
| Essence 10.1 SamuraiCrow | Armor | rear;lear | B | SILVER | 150 | — | no |
Dropped by
In this section: Armor
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: Classic 1.0, Classic 2.0 Saviors, Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.