armor · Lineage II
Artisan's Goggles
Type: Armor · Armor type: HEAVY · Body part: alldress.
Variants — variants
| Levels | Type | Armor type | Body part | Material | Weight | Tradable | Price |
|---|---|---|---|---|---|---|---|
| Classic 3.0 TheKamael | Armor | HEAVY | alldress | WOOD | 10 | no | — |
| Essence 10.1 SamuraiCrow | Armor | HEAVY | alldress | CLOTH | 1,000 | no | — |
| CT 0 Interlude | Armor | — | hairall | WOOD | 10 | — | 2,000,000 |
| CT 2.4 Epilogue | Armor | — | hairall | WOOD | 10 | — | 2,000,000 |
| CT 2.6 HighFive | Armor | — | hairall | WOOD | 10 | — | 2,000,000 |
| Classic 2.0 Saviors | Armor | — | hairall | WOOD | 10 | — | 200,000 |
| Classic 3.0 TheKamael | Armor | — | hairall | WOOD | 10 | — | 20,741,000 |
| Essence 10.1 SamuraiCrow | Armor | — | hairall | WOOD | 10 | — | 20,741,000 |
| CT 2.4 Epilogue | Armor | — | hairall | WOOD | 10 | no | — |
| CT 2.6 HighFive | Armor | — | hairall | WOOD | 10 | no | — |
In this section: Armor
Source
gitlab.com/MobiusDevelopment/L2J_Mobius
Version: Classic 3.0 TheKamael, Essence 10.1 SamuraiCrow · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.