item · Knight Online
Crescent
Required level: 46 · Damage: 52 · Attack delay: 114.
Variants — 1.298
| Levels | Damage |
|---|---|
| 0 | 52 |
| 1 | 52 |
| 2 | 54 |
| 3 | 58 |
| 4 | 62 |
| 5 | 66 |
| 6 | 70 |
| 7 | 74 |
| 8 | 78 |
| 9 | 82 |
Variants — variants
| Levels | Damage | Attack delay | Range | Weight | Durability | Buy price | Required level | Max level | Required STR |
|---|---|---|---|---|---|---|---|---|---|
| 1.298 | 52 | 114 | 10 | 70 | 5,000 | 208,127 | 46 | 99 | 142 |
| 1.298 | 120 | 114 | 10 | 70 | 14,000 | 832,508 | 64 | 117 | 178 |
| 1.298 | 67 | 114 | 10 | 70 | 8,000 | 208,127 | 46 | 99 | 142 |
| 1.298 | 52 | 114 | 10 | 70 | 5,000 | 416,254 | 46 | 99 | 142 |
| 1.298 | 52 | 114 | 10 | 70 | 5,000 | 416,254 | 46 | 99 | 142 |
In this section: Items
Source
OpenKO-db-master.zip (github.com/Open-KO/OpenKO-db, MIT)
Version: 1.298 · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.