item · Knight Online
Bow
Required level: 3 · Damage: 8 · Attack delay: 150.
Variants — 1.298
| Levels | Damage |
|---|---|
| 0 | 8 |
| 1 | 8 |
| 2 | 10 |
| 3 | 14 |
| 4 | 18 |
| 5 | 22 |
| 6 | 26 |
| 7 | 30 |
| 8 | 34 |
| 9 | 38 |
Variants — variants
| Levels | Damage | Attack delay | Range | Weight | Durability | Buy price | Required level | Max level | Required DEX |
|---|---|---|---|---|---|---|---|---|---|
| 1.298 | 8 | 150 | 350 | 30 | 5,000 | 146 | 3 | 99 | 56 |
| 1.298 | 76 | 150 | 350 | 30 | 14,000 | 584 | 21 | 117 | 92 |
| 1.298 | 28 | 150 | 350 | 30 | 10,000 | 146 | 3 | 99 | 56 |
| 1.298 | 8 | 150 | 350 | 30 | 5,000 | 292 | 3 | 99 | 56 |
| 1.298 | 8 | 150 | 350 | 30 | 5,000 | 292 | 3 | 99 | 56 |
In this section: Items
Source
OpenKO-db-master.zip (github.com/Open-KO/OpenKO-db, MIT)
Version: 1.298 · Confidence: high — server file
Numbers are the ones in the cited file/database; official and private servers may use different values.